Oran Park LiDAR
2.63 km / 1.634 mi

Holden Racing
Driver Car Server Time Gap Laps
Finished/Started
Date
RSM_Yaystenny Holden Racing RSM Racing Mod V8's v1.1 1:04.977 - 560 / 656 2017/03/11
Floydie Holden Racing RSM Racing Mod V8's v1.1 1:05.246 0.269 768 / 832 2017/03/11
JFF-ROADTHIEF Holden Racing RSM Racing Mod V8's v1.1 1:06.414 1.437 752 / 784 2017/03/11
JFF-SCOTTY Holden Racing RSM Racing Mod V8's v1.1 1:06.888 1.911 768 / 848 2017/03/11
JFF-KoiL Holden Racing RSM Racing Mod V8's v1.1 1:07.146 2.169 192 / 240 2017/03/11
Cam Holden Racing RSM Racing Mod V8's v1.1 1:07.487 2.510 672 / 672 2017/03/11
Jur4iks87 Holden Racing RSM Racing Mod V8's v1.1 1:09.331 4.354 640 / 720 2017/03/11
Grey Holden Racing RSM Racing Mod V8's v1.1 1:09.847 4.870 656 / 656 2017/03/11

Are you sure?

This file will be moved to \r2la_temp