Melbourne GP
5.297 km / 3.292 mi

Holden VF Commodore
Driver Car Server Time Gap Laps
Finished/Started
Date
Benjamin D'Alia Holden VF Commodore ASC Super 2 1:54.748 - 208 / 272 2020/03/16
Steve Warwick Holden VF Commodore ASC Super 2 1:54.763 0.015 352 / 464 2020/03/16
Rsmlatino Holden VF Commodore ASC Super 2 1:55.138 0.390 384 / 464 2020/03/16
Wayne Carr Holden VF Commodore ASC Super 2 1:55.175 0.427 48 / 176 2020/03/16
Brap Holden VF Commodore ASC Super 2 1:56.186 1.438 320 / 448 2020/03/16
Tony Holden VF Commodore ASC Super 2 1:56.189 1.441 368 / 448 2020/03/16
Jon McDonald Holden VF Commodore ASC Super 2 1:56.972 2.224 272 / 448 2020/03/16
Cam Rutledge Holden VF Commodore ASC 2019 RSM 1:58.396 3.648 256 / 352 2019/03/26
Stenny Holden VF Commodore ASC Super 2 1:59.704 4.957 432 / 624 2020/03/16
Dodger Holden VF Commodore ASC Super 2 2:01.183 6.436 640 / 768 2020/03/16

Are you sure?

This file will be moved to \r2la_temp