Phillip Island 360
4.465 km / 2.774 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Dayne Warren Ford Mustang ASC 2019 RSM Backup 1:30.212 - 304 / 432 2019/04/16
Jake Moloney Ford Falcon FG X ASC 2019 RSM Backup 1:30.450 0.237 352 / 512 2019/04/16
Shaun Allan Holden ZB Commodore ASC 2020 PI Test 1:30.475 0.263 1072 / 1296 2020/02/11
Thomas McMillan Holden ZB Commodore ASC 2020 PI Test 1:30.720 0.507 736 / 944 2020/02/11
Ethan Warren Ford Mustang ASC 2019 RSM Backup 1:30.882 0.669 656 / 864 2019/04/16
Kurt Stenberg Holden ZB Commodore ASC 2019 RSM Backup 1:30.893 0.681 752 / 976 2019/04/16
Glen Postlethwaite Holden ZB Commodore ASC 2019 RSM Backup 1:30.950 0.737 768 / 912 2019/04/16
Zac Baker Ford Falcon FG X ASC 2019 RSM 1:31.000 0.788 48 / 96 2019/04/16
Colin Warwick Holden ZB Commodore ASC 2019 RSM 1:31.009 0.797 624 / 784 2019/04/16
davidnenadic Ford Falcon FG X ASC 2019 RSM Backup 1:31.184 0.972 320 / 448 2019/04/16
davidnenadic Ford Mustang GT ASC 2020 PI Test 1:31.250 1.038 704 / 736 2020/02/11
Colin Warwick Wildcard ASC 2020 PI Test 1:31.297 1.084 576 / 672 2020/02/11
Nigel Marneef Nissan Altima L33 ASC 2019 RSM Backup 1:31.303 1.091 352 / 448 2019/04/16
Zac Baker Ford Mustang GT ASC 2020 PI Test 1:31.380 1.167 672 / 704 2020/02/11
Brodie Steen Ford Falcon FG X ASC 2019 RSM Backup 1:31.490 1.278 736 / 912 2019/04/16
Corey Preston Ford Falcon FG X ASC 2019 RSM Backup 1:31.573 1.360 704 / 896 2019/04/16
Dan Ackland Ford Mustang ASC 2019 RSM Backup 1:31.606 1.394 320 / 432 2019/04/16
Scott Nolan Holden ZB Commodore ASC 2019 RSM Backup 1:31.759 1.546 192 / 352 2019/04/16
Steven Burchell Ford Mustang ASC 2019 RSM Backup 1:32.057 1.844 352 / 496 2019/04/16
Adam Zeitinger Ford Mustang ASC 2019 RSM Backup 1:32.090 1.878 672 / 832 2019/04/16
Dominic Ferraris Ford Mustang ASC 2019 RSM 1:32.147 1.934 48 / 96 2019/04/16
Brodie Steen Ford Mustang GT ASC 2020 PI Test 1:32.159 1.946 368 / 432 2020/02/11
Alex Cattle Holden ZB Commodore ASC 2020 PI Test 1:32.192 1.980 656 / 720 2020/02/11
Wayne Carr Holden VF Commodore ASC 2020 PI Test 1:32.291 2.079 688 / 752 2020/02/11
Jay Borg Holden ZB Commodore ASC 2019 RSM Backup 1:32.298 2.085 320 / 432 2019/04/16
ausrob Holden ZB Commodore ASC 2019 RSM Backup 1:32.448 2.236 352 / 448 2019/04/16
Rsmlatino Holden VF Commodore ASC 2020 PI Test 1:32.655 2.442 704 / 768 2020/02/11
Ayden Schulz Holden ZB Commodore ASC 2019 RSM 1:32.660 2.448 496 / 608 2019/04/16
Michael Ford Nissan Altima L33 ASC 2019 RSM 1:32.749 2.536 64 / 128 2019/04/16
Will Devenish Holden ZB Commodore ASC 2019 RSM 1:32.756 2.543 768 / 880 2019/04/16
Termo Ford Mustang GT ASC 2020 PI Test 1:32.933 2.720 368 / 416 2020/02/11
Jack Handle Holden ZB Commodore ASC 2020 PI Test 1:32.938 2.726 272 / 336 2020/02/11
Mitchell Hathway Holden ZB Commodore ASC 2019 RSM Backup 1:32.963 2.751 304 / 368 2019/04/16
Cam Rutledge Holden VF Commodore ASC 2019 RSM 1:33.907 3.694 368 / 496 2019/04/16
Steve Warwick Holden VF Commodore ASC 2020 PI Test 1:33.973 3.760 480 / 576 2020/02/11
Rsmlatino Holden ZB Commodore ASC 2019 RSM 1:33.985 3.772 688 / 800 2019/04/16
Akklaimbyte Ford Falcon FG X ASC 2019 RSM Backup 1:34.410 4.197 1376 / 1536 2019/04/16
Tony Holden ZB Commodore ASC 2019 RSM Backup 1:34.455 4.242 688 / 800 2019/04/16
Stenny Holden VF Commodore ASC 2020 PI Test 1:37.067 6.855 48 / 128 2020/02/11
Dodger Holden VF Commodore ASC 2020 PI Test 1:39.100 8.887 320 / 352 2020/02/11

Are you sure?

This file will be moved to \r2la_temp