Watsonraceway
3.743 km / 2.326 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Backfire RF2R SUPERKART RSM SuperKart R1 1:14.749 - 640 / 720 2019/10/12
OR~KELVIN4TOR RF2R SUPERKART RSM SuperKart R1 1:14.771 0.022 624 / 736 2019/10/12
Floydie RF2R SUPERKART RSM SuperKart R1 1:15.115 0.366 256 / 320 2019/10/12
OR~Juice RF2R SUPERKART RSM SuperKart R1 1:16.014 1.265 624 / 720 2019/10/12
www RF2R SUPERKART RSM SuperKart R1 1:16.536 1.788 192 / 224 2019/10/12
JFF Scotty RF2R SUPERKART RSM SuperKart R1 1:16.942 2.193 32 / 96 2019/10/12
Carr RF2R SUPERKART RSM SuperKart R1 1:16.942 2.194 160 / 240 2019/10/12
TheGame316 RF2R SUPERKART RSM SuperKart R1 1:17.114 2.365 208 / 272 2019/10/12
Sarge RF2R SUPERKART RSM SuperKart R1 1:17.451 2.702 320 / 400 2019/10/12
JFF-KoiL RF2R SUPERKART RSM SuperKart R1 1:17.508 2.759 624 / 688 2019/10/12
Brett RF2R SUPERKART RSM SuperKart R1 1:17.509 2.760 176 / 240 2019/10/12
HUNTER666 RF2R SUPERKART RSM SuperKart R1 1:17.556 2.807 80 / 144 2019/10/12
deathracing RF2R SUPERKART RSM SuperKart R1 1:17.896 3.147 480 / 512 2019/10/12
Grey RF2R SUPERKART RSM SuperKart R1 1:20.400 5.651 16 / 80 2019/10/12

Are you sure?

This file will be moved to \r2la_temp