Queensland National
3.111 km / 1.933 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Jake Moloney Holden ZB Commodore ASC Main Series 2019 1:06.720 - 128 / 256 2019/07/30
Ethan Warren Ford Mustang GT ASC Main Series 2019 1:06.793 0.073 400 / 528 2019/07/30
Shaun Allan Holden ZB Commodore ASC 2020 QLD Test 1:06.886 0.166 1280 / 1440 2020/02/18
Dayne Warren Wildcard ASC 2020 QLD Test 1:07.037 0.317 352 / 384 2020/02/18
Thomas McMillan Holden ZB Commodore ASC Main Series 2019 1:07.210 0.491 784 / 1024 2019/07/30
Zac Baker Ford Mustang GT ASC 2020 QLD Test 1:07.242 0.522 832 / 864 2020/02/18
Nigel Marneef Nissan Altima L33 ASC Main Series 2019 1:07.309 0.589 416 / 496 2019/07/30
Mark Pickett Holden ZB Commodore ASC Main Series 2019 1:07.318 0.598 992 / 1168 2019/07/30
Zac Baker Ford Falcon FG X ASC Main Series 2019 1:07.357 0.637 912 / 1072 2019/07/30
Kurt Stenberg Holden ZB Commodore ASC 2020 QLD Test 1:07.362 0.642 1152 / 1376 2020/02/18
Griffin Gardiner Holden ZB Commodore ASC Main Series 2019 1:07.363 0.643 400 / 544 2019/07/30
Colin Warwick Holden ZB Commodore ASC Main Series 2019 1:07.411 0.692 1680 / 1904 2019/07/30
Dominic Ferraris Wildcard ASC 2020 QLD Test 1:07.417 0.697 416 / 496 2020/02/18
Brodie Steen Ford Falcon FG X ASC Main Series 2019 1:07.446 0.727 448 / 576 2019/07/30
davidnenadic Ford Falcon FG X ASC Main Series 2019 1:07.535 0.815 912 / 1008 2019/07/30
Brodie Steen Ford Mustang GT ASC 2020 QLD Test 1:07.578 0.858 848 / 944 2020/02/18
Matt LePoidevin Holden ZB Commodore ASC Main Series 2019 1:07.660 0.941 896 / 976 2019/07/30
Thomas Paul Ford Falcon FG X ASC Super 2 1:07.714 0.994 128 / 256 2019/07/30
Louis Wedding Holden ZB Commodore ASC 2020 QLD Test 1:07.845 1.125 800 / 880 2020/02/18
davidnenadic Ford Mustang GT ASC 2020 QLD Test 1:07.856 1.137 848 / 928 2020/02/18
JP Coeurrier Holden ZB Commodore ASC Super 2 1:07.890 1.170 384 / 416 2019/07/30
Jinx Holden ZB Commodore ASC 2020 QLD Test 1:07.929 1.209 320 / 416 2020/02/18
Steven Burchell Ford Mustang GT ASC Main Series 2019 1:07.937 1.217 320 / 448 2019/07/30
Will Devenish Holden ZB Commodore ASC Main Series 2019 1:08.092 1.372 656 / 720 2019/07/30
inStinct Ford Falcon FG X ASC Super 2 1:08.173 1.453 48 / 128 2019/07/30
Hayden Warrington Holden ZB Commodore ASC Main Series 2019 1:08.256 1.536 176 / 256 2019/07/30
Alex Cattle Holden ZB Commodore ASC 2020 QLD Test 1:08.259 1.540 864 / 928 2020/02/18
Jay Borg Holden ZB Commodore ASC Main Series 2019 1:08.334 1.614 448 / 544 2019/07/30
Ayden Schulz Holden ZB Commodore ASC Main Series 2019 1:08.624 1.904 560 / 640 2019/07/30
Michael Ford Nissan Altima L33 ASC Main Series 2019 1:08.706 1.986 64 / 128 2019/07/30
Termo Holden VF Commodore ASC Super 2 1:08.771 2.051 32 / 64 2019/07/30
Wayne Carr Holden ZB Commodore ASC Super 2 1:09.019 2.299 320 / 384 2019/07/30
Cam Rutledge Holden ZB Commodore ASC Super 2 1:09.120 2.400 368 / 400 2019/07/30
Caleb Becroft Nissan Altima L33 ASC Main Series 2019 1:09.180 2.461 144 / 272 2019/07/30
Steve Warwick Holden VF Commodore ASC 2020 QLD Test 1:09.335 2.615 848 / 912 2020/02/18
ausrob Holden ZB Commodore ASC Main Series 2019 1:09.424 2.704 320 / 384 2019/07/30
Rsmlatino Holden VF Commodore ASC 2020 QLD Test 1:09.502 2.782 192 / 192 2020/02/18
Peter Richards Ford Falcon FG X ASC 2020 QLD Test 1:09.590 2.870 224 / 288 2020/02/18
Rsmlatino Holden ZB Commodore ASC Super 2 1:09.954 3.234 320 / 352 2019/07/30
Tony Holden ZB Commodore ASC Super 2 1:10.108 3.389 336 / 384 2019/07/30
Stenny Holden VF Commodore ASC 2020 QLD Test 1:10.379 3.659 640 / 704 2020/02/18
Akklaimbyte Ford Falcon FG X ASC 2020 QLD Test 1:10.615 3.896 1040 / 1072 2020/02/18
Brap Holden VF Commodore ASC 2020 QLD Test 1:11.167 4.447 208 / 240 2020/02/18
Dodger Holden VF Commodore ASC 2020 QLD Test 1:11.703 4.983 1024 / 1088 2020/02/18
Glenn Miles Holden VF Commodore ASC 2020 QLD Test 1:12.675 5.955 416 / 448 2020/02/18
Glenn Miles Nissan Altima L33 ASC Super 2 1:12.745 6.025 320 / 336 2019/07/30
Ethan Warren ASC Aussie Racing Cars ASC Aussie Racing Cars 1:20.094 13.374 288 / 448 2019/09/03
Dayne Warren ASC Aussie Racing Cars ASC Aussie Racing Cars 1:20.098 13.378 384 / 432 2019/09/03
Brodie Steen ASC Aussie Racing Cars ASC Aussie Racing Cars 1:20.426 13.706 400 / 464 2019/09/03
Joshua Anderson ASC Aussie Racing Cars ASC Aussie Racing Cars 1:20.477 13.757 368 / 432 2019/09/03
davidnenadic ASC Aussie Racing Cars ASC Aussie Racing Cars 1:20.784 14.064 528 / 592 2019/09/03
Zac Baker ASC Aussie Racing Cars ASC Aussie Racing Cars 1:20.901 14.181 480 / 576 2019/09/03
Kurt Stenberg ASC Aussie Racing Cars ASC Aussie Racing Cars 1:20.926 14.207 352 / 448 2019/09/03
Jinx ASC Aussie Racing Cars ASC Aussie Racing Cars 1:20.948 14.228 384 / 448 2019/09/03
Jay Borg ASC Aussie Racing Cars ASC Aussie Racing Cars 1:21.052 14.333 400 / 432 2019/09/03
Jack Handle ARC Camaro ASC Aussie Racing Cars 1:21.190 14.470 272 / 368 2019/09/03
Rsmlatino ASC Aussie Racing Cars ASC Aussie Racing Cars 1:21.886 15.167 544 / 624 2019/09/03
Steve Brko ARC Camaro ASC Aussie Racing Cars 1:22.427 15.708 352 / 400 2019/09/03
Tony ASC Aussie Racing Cars ASC Aussie Racing Cars 1:22.587 15.867 496 / 592 2019/09/03
Stenny ASC Aussie Racing Cars ASC Aussie Racing Cars 1:22.917 16.197 416 / 480 2019/09/03
Akklaimbyte ASC Aussie Racing Cars ASC Aussie Racing Cars 1:22.920 16.200 368 / 400 2019/09/03
Dodger ASC Aussie Racing Cars ASC Aussie Racing Cars 1:24.736 18.016 400 / 432 2019/09/03

Are you sure?

This file will be moved to \r2la_temp