Norisring
2.176 km / 1.352 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
JFF-JOE Holden Racing RSM V8 Series 1 Rnd 3 47.751 - 400 / 496 2018/03/03
Backfire Holden Racing RSM V8 Series 1 Rnd 3 47.804 0.053 784 / 1008 2018/03/03
Yaystenny Holden Racing RSM V8 Series 1 Rnd 3 47.873 0.122 960 / 1136 2018/03/03
OR~Rickster Holden Racing RSM V8 Series 1 Rnd 3 47.913 0.162 2128 / 2432 2018/03/03
Floydie Holden Racing RSM V8 Series 1 Rnd 3 47.978 0.227 1152 / 1488 2018/03/03
Aaron T Ford Racing RSM V8 Series 1 Rnd 3 48.086 0.335 384 / 480 2018/03/03
FDG Stitch Holden Racing RSM V8 Series 1 Rnd 3 48.276 0.525 400 / 464 2018/03/03
Colin Warwick Holden Racing RSM V8 Series 1 Rnd 3 48.291 0.540 960 / 1072 2018/03/03
TheGame316 Ford Racing RSM V8 Series 1 Rnd 3 48.734 0.983 416 / 512 2018/03/03
OR~KELVIN4TOR Nissan Racing RSM V8 Series 1 Rnd 3 48.845 1.094 496 / 656 2018/03/03
OR~wayno Ford Racing RSM V8 Rnd 7 Norisring 48.887 1.136 1728 / 1856 2020/10/10
Stasis Holden Racing RSM V8 Rnd 7 Norisring 48.937 1.186 976 / 1072 2020/10/10
Sarge Holden Racing RSM V8 Series 1 Rnd 3 48.991 1.240 464 / 624 2018/03/03
JFF Rev-Head Nissan Racing RSM V8 R2 Norisring 49.112 1.361 848 / 912 2020/02/15
www Ford Racing RSM V8 Series 1 Rnd 3 49.195 1.444 912 / 992 2018/03/03
OR~Dicko888 Holden Racing RSM V8 Series 1 Rnd 3 49.224 1.473 2144 / 2320 2018/03/03
Esmond Holden Racing RSM V8 Rnd 7 Norisring 49.316 1.565 960 / 1024 2020/10/10
Farlander Nissan Racing RSM V8 Series 1 Rnd 3 49.335 1.584 64 / 112 2018/03/03
FDG-Grazie Ford Racing RSM V8 Series 1 Rnd 3 49.361 1.610 368 / 432 2018/03/03
JFF Danno Nissan Racing RSM V8 Series 1 Rnd 3 49.378 1.627 1184 / 1280 2018/03/03
Grey Holden Racing RSM V8 Series 1 Rnd 3 49.479 1.728 544 / 736 2018/03/03
JFF Scotty Holden Racing RSM V8 Rnd 7 Norisring 49.639 1.888 2688 / 2880 2020/10/10
Carr Holden Racing RSM V8 Series 1 Rnd 3 49.716 1.965 608 / 640 2018/03/03
JFF-KoiL Holden Racing RSM V8 Series 1 Rnd 3 49.789 2.038 384 / 416 2018/03/03
JFF Reaper Holden Racing RSM V8 R2 Norisring 49.831 2.080 800 / 864 2020/02/15
OR~Andy Porsche 911 GT3 R RSM Porsche Cup Rnd 1 49.929 2.178 688 / 752 2019/03/23
OR~Derek57 Holden Racing RSM V8 R2 Norisring 49.962 2.211 800 / 864 2020/02/15
OR~Rickster Porsche 911 GT3 R RSM Porsche Cup Rnd 1 50.009 2.258 944 / 1040 2019/03/23
OR~wayno Porsche 911 GT3 R RSM Porsche Cup Rnd 1 50.025 2.274 640 / 704 2019/03/23
Backfire Porsche 911 GT3 R RSM Porsche Cup Rnd 1 50.352 2.601 944 / 1056 2019/03/23
Rev-Head Porsche 911 GT3 R RSM Porsche Cup Rnd 1 50.361 2.610 960 / 1024 2019/03/23
OR~Dicko888 Porsche 911 GT3 R RSM Porsche Cup Rnd 1 50.497 2.746 672 / 704 2019/03/23
HGG Reaper Porsche 911 GT3 R RSM Porsche Cup Rnd 1 50.624 2.873 880 / 912 2019/03/23
DeathRacing Holden Racing RSM V8 Series 1 Rnd 3 50.923 3.172 912 / 944 2018/03/03
JFF-KoiL Porsche 911 GT3 R RSM Porsche Cup Rnd 1 50.942 3.191 944 / 1040 2019/03/23
OR~Derek57 Porsche 911 GT3 R RSM Porsche Cup Rnd 1 50.956 3.205 80 / 144 2019/03/23
Grey Porsche 911 GT3 R RSM Porsche Cup Rnd 1 50.991 3.240 992 / 1056 2019/03/23
JFF Scotty Porsche 911 GT3 R RSM Porsche Cup Rnd 1 51.056 3.305 288 / 352 2019/03/23
FDG Grazie Ford Racing RSM V8 R2 Norisring 51.467 3.716 48 / 128 2020/02/15
yellowbricks992 Holden Racing RSM V8 Rnd 7 Norisring 52.948 5.197 80 / 128 2020/10/10

Are you sure?

This file will be moved to \r2la_temp