Lime Rock Park -- No Chicanes
2.367 km / 1.471 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
OR~Andy Porsche 911 GT3 R RSM Porsche Cup Rnd 8 46.639 - 976 / 1072 2019/05/18
OR~KELVIN4TOR Porsche 911 GT3 R RSM Porsche Cup Rnd 8 47.115 0.476 512 / 624 2019/05/18
OR~Rickster Porsche 911 GT3 R RSM Porsche Cup Rnd 8 47.145 0.506 784 / 944 2019/05/18
OR~wayno Porsche 911 GT3 R RSM Porsche Cup Rnd 8 47.210 0.570 944 / 976 2019/05/18
OR~Dicko888 Porsche 911 GT3 R RSM Porsche Cup Rnd 8 47.423 0.783 864 / 896 2019/05/18
HGG Reaper Porsche 911 GT3 R RSM Porsche Cup Rnd 8 47.678 1.039 544 / 640 2019/05/18
JFF-KoiL Porsche 911 GT3 R RSM Porsche Cup Rnd 8 48.001 1.361 672 / 704 2019/05/18
Easty Porsche 911 GT3 R RSM Porsche Cup Rnd 8 48.075 1.435 960 / 992 2019/05/18
OR~Derek57 Porsche 911 GT3 R RSM Porsche Cup Rnd 8 48.296 1.656 448 / 544 2019/05/18
Grey Porsche 911 GT3 R RSM Porsche Cup Rnd 8 48.372 1.733 656 / 720 2019/05/18
FDG Grazie Porsche 911 GT3 R RSM Porsche Cup Rnd 8 48.495 1.856 880 / 944 2019/05/18
Hotyre Porsche 911 GT3 R RSM Porsche Cup Rnd 8 50.169 3.530 96 / 144 2019/05/18

Are you sure?

This file will be moved to \r2la_temp