Thruxton Motorsport Centre
3.791 km / 2.355 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
OR~Rickster Porsche 911 GT3 R RSM Porsche Cup Rnd 9 1:07.836 - 656 / 736 2019/05/25
OR~Dicko888 Porsche 911 GT3 R RSM Porsche Cup Rnd 9 1:08.485 0.648 656 / 688 2019/05/25
OR~KELVIN4TOR Porsche 911 GT3 R RSM Porsche Cup Rnd 9 1:08.516 0.679 240 / 384 2019/05/25
OR~wayno Porsche 911 GT3 R RSM Porsche Cup Rnd 9 1:08.829 0.992 656 / 736 2019/05/25
Grey Porsche 911 GT3 R RSM Porsche Cup Rnd 9 1:09.165 1.329 672 / 736 2019/05/25
Easty Porsche 911 GT3 R RSM Porsche Cup Rnd 9 1:09.184 1.348 688 / 720 2019/05/25
JFF-KoiL Porsche 911 GT3 R RSM Porsche Cup Rnd 9 1:09.682 1.846 672 / 752 2019/05/25
OR~Derek57 Porsche 911 GT3 R RSM Porsche Cup Rnd 9 1:09.772 1.935 304 / 368 2019/05/25
FDG Grazie Porsche 911 GT3 R RSM Porsche Cup Rnd 9 1:11.147 3.311 624 / 688 2019/05/25

Are you sure?

This file will be moved to \r2la_temp