Melbourne GP
5.297 km / 3.292 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Dayne Warren Holden ZB Commodore ASC Main Series 1:50.365 - 672 / 864 2020/03/17
Jake Moloney Holden ZB Commodore ASC Main Series 1:51.105 0.740 656 / 896 2020/03/17
Dayne Warren Ford Mustang ASC 2019 RSM 1:51.470 1.105 528 / 736 2019/03/26
Shaun Allan Holden ZB Commodore ASC Main Series 1:51.500 1.136 704 / 1104 2020/03/17
Thomas McMillan Holden ZB Commodore ASC Main Series 1:51.566 1.201 784 / 1520 2020/03/17
Kurt Stenberg Holden ZB Commodore ASC Main Series 1:51.697 1.332 1088 / 1392 2020/03/17
Dominic Ferraris Holden ZB Commodore ASC Main Series 1:51.771 1.406 736 / 1136 2020/03/17
davidnenadic Ford Mustang GT ASC Main Series 1:52.241 1.877 880 / 1216 2020/03/17
Jake Moloney Ford Falcon FG X ASC 2019 RSM 1:52.362 1.997 256 / 384 2019/03/26
Brodie Steen Ford Mustang GT ASC Main Series 1:52.434 2.070 720 / 1072 2020/03/17
Glen Postlethwaite Holden ZB Commodore ASC 2019 RSM 1:52.533 2.168 640 / 720 2019/03/26
Dan Ackland Ford Mustang ASC 2019 RSM 1:52.717 2.352 272 / 352 2019/03/26
Zac Baker Ford Mustang GT ASC Main Series 1:52.842 2.477 672 / 848 2020/03/17
Ethan Warren Ford Mustang ASC 2019 RSM 1:52.989 2.625 16 / 48 2019/03/26
Colin Warwick Holden ZB Commodore ASC 2019 RSM 1:53.167 2.802 1424 / 2304 2019/03/26
Corey Ott Holden ZB Commodore ASC 2019 RSM 1:53.499 3.135 432 / 560 2019/03/26
Alex Cattle Holden ZB Commodore ASC Main Series 1:53.500 3.135 576 / 976 2020/03/17
Brodie Steen Ford Falcon FG X ASC 2019 RSM 1:53.784 3.419 672 / 784 2019/03/26
Scott Nolan Holden ZB Commodore ASC 2019 RSM 1:53.880 3.516 608 / 752 2019/03/26
Zac Baker Ford Falcon FG X ASC 2019 RSM 1:53.917 3.553 560 / 720 2019/03/26
Will Devenish Holden ZB Commodore ASC 2019 RSM 1:53.975 3.611 656 / 752 2019/03/26
Brett Geraedts Ford Falcon FG X ASC Super 2 1:54.035 3.670 192 / 256 2020/03/16
Adam Zeitinger Ford Mustang ASC 2019 RSM 1:54.035 3.671 640 / 736 2019/03/26
davidnenadic Ford Falcon FG X ASC 2019 RSM 1:54.198 3.834 656 / 752 2019/03/26
Jay Borg Holden ZB Commodore ASC Main Series 1:54.263 3.898 1376 / 1728 2020/03/17
Nigel Marneef Nissan Altima L33 ASC 2019 RSM 1:54.359 3.995 592 / 608 2019/03/26
Rsmlatino Holden ZB Commodore ASC Main Series 1:54.440 4.075 1664 / 2096 2020/03/17
Steve Warwick Holden ZB Commodore ASC Main Series 1:54.568 4.203 816 / 1152 2020/03/17
Benjamin D'Alia Holden VF Commodore ASC Super 2 1:54.748 4.383 208 / 272 2020/03/16
Steve Warwick Holden VF Commodore ASC Super 2 1:54.763 4.399 352 / 464 2020/03/16
Ayden Schulz Holden ZB Commodore ASC 2019 RSM 1:54.775 4.410 912 / 1040 2019/03/26
Steve Brko Nissan Altima L33 ASC Super 2 1:54.816 4.452 208 / 288 2020/03/16
Steven Burchell Ford Mustang ASC 2019 RSM 1:54.901 4.537 624 / 736 2019/03/26
ausrob Holden ZB Commodore ASC 2019 RSM 1:54.988 4.624 688 / 752 2019/03/26
Michael Ford Nissan Altima L33 ASC 2019 RSM 1:55.118 4.753 192 / 256 2019/03/26
Rsmlatino Holden VF Commodore ASC Super 2 1:55.138 4.773 384 / 464 2020/03/16
Wayne Carr Holden VF Commodore ASC Super 2 1:55.175 4.810 48 / 176 2020/03/16
Steve Brko Holden ZB Commodore ASC Main Series 1:55.622 5.258 192 / 368 2020/03/17
Matt Cecil Ford Falcon FG X ASC Super 2 1:55.969 5.604 320 / 368 2020/03/16
Brap Holden VF Commodore ASC Super 2 1:56.186 5.821 320 / 448 2020/03/16
Tony Holden VF Commodore ASC Super 2 1:56.189 5.824 368 / 448 2020/03/16
Rory Smyth Ford Falcon FG X ASC Super 2 1:56.574 6.209 272 / 448 2020/03/16
Jon McDonald Holden VF Commodore ASC Super 2 1:56.972 6.607 272 / 448 2020/03/16
Termo Nissan Altima L33 ASC 2019 RSM 1:57.134 6.769 624 / 704 2019/03/26
Brap Holden ZB Commodore ASC 2019 RSM 1:57.638 7.273 48 / 160 2019/03/26
Cam Rutledge Holden VF Commodore ASC 2019 RSM 1:58.396 8.031 256 / 352 2019/03/26
Akklaimbyte Ford Falcon FG X ASC Super 2 1:59.257 8.892 800 / 912 2020/03/16
Stenny Holden VF Commodore ASC Super 2 1:59.704 9.340 432 / 624 2020/03/16
Dodger Holden VF Commodore ASC Super 2 2:01.183 10.819 640 / 768 2020/03/16

Are you sure?

This file will be moved to \r2la_temp