Bathurst Mount Panorama
6.222 km / 3.866 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
davidnenadic Nissan Altima L33 ASC Bathurst 1000 2:03.899 - 2672 / 2752 2019/10/20
Zac Baker Nissan Altima L33 ASC Bathurst 1000 2:03.899 - 2768 / 3040 2019/10/20
Ethan Warren Holden ZB Commodore ASC Bathurst 1000 2:04.080 0.181 304 / 688 2019/10/19
Kurt Stenberg Holden ZB Commodore ASC Bathurst 1000 2:04.188 0.288 2608 / 3024 2019/10/19
Thomas McMillan Holden ZB Commodore ASC Bathurst 1000 2:04.297 0.398 208 / 704 2019/10/19
Jake Moloney Holden ZB Commodore ASC Bathurst 1000 2:04.529 0.630 2560 / 2720 2019/10/20
Shaun Allan Nissan Altima L33 ASC Bathurst 1000 2:04.552 0.652 256 / 496 2019/10/19
Jinx Holden ZB Commodore ASC Bathurst 1000 2:05.194 1.295 256 / 496 2019/10/19
JP Coeurrier Holden ZB Commodore ASC Bathurst 1000 2:05.551 1.652 16 / 48 2019/10/19
inStinct Holden ZB Commodore ASC Bathurst 1000 2:05.902 2.003 2688 / 2944 2019/10/20
Jack Handle Holden ZB Commodore ASC Bathurst 1000 2:05.902 2.003 2512 / 2560 2019/10/20
ausrob Holden ZB Commodore ASC Bathurst 1000 2:05.973 2.073 2784 / 3088 2019/10/20
Will Devenish Holden ZB Commodore ASC Bathurst 1000 2:05.973 2.073 2512 / 2528 2019/10/20
Thomas Paul Ford Mustang GT ASC Bathurst 1000 2:06.489 2.590 2544 / 2912 2019/10/19
Steven Burchell Ford Mustang GT ASC Bathurst 1000 2:06.615 2.716 2560 / 3024 2019/10/19
Hayden Warrington Ford Mustang GT ASC Bathurst 1000 2:06.752 2.853 2416 / 2496 2019/10/20
Brodie Steen Nissan Altima L33 ASC Bathurst 1000 2:07.129 3.230 128 / 208 2019/10/19
Termo Holden ZB Commodore ASC Bathurst 1000 2:07.495 3.596 2656 / 2896 2019/10/19
Cam Rutledge Holden ZB Commodore ASC Bathurst 1000 2:07.643 3.743 3040 / 3280 2019/10/20
Termo Holden VF Commodore ASC Super 2 2:07.780 3.881 368 / 432 2019/10/15
Bailey Trigg Ford Mustang GT ASC Bathurst 1000 2:08.108 4.209 2480 / 2672 2019/10/20
Rsmlatino Holden ZB Commodore ASC Bathurst 1000 2:08.474 4.575 5360 / 5488 2019/10/20
Wayne Carr Holden ZB Commodore ASC Super 2 2:08.920 5.021 304 / 448 2019/10/15
Stenny Holden VF Commodore ASC Super 2 2:09.892 5.993 320 / 416 2019/10/15
Akklaimbyte Ford Falcon FG X ASC Super 2 2:10.808 6.909 384 / 464 2019/10/15
Steve Brko Ford Falcon FG X ASC Super 2 2:11.073 7.173 432 / 512 2019/10/15
Jon McDonald Holden ZB Commodore ASC Super 2 2:11.601 7.702 288 / 288 2019/10/15
SS Ford Falcon FG X ASC Super 2 2:13.434 9.535 96 / 192 2019/10/15
Rory Smyth Ford Falcon FG X ASC Super 2 2:14.195 10.296 304 / 304 2019/10/15
Glenn Miles Nissan Altima L33 ASC Super 2 2:15.196 11.297 288 / 384 2019/10/15
Dodger Holden VF Commodore ASC Super 2 2:18.382 14.483 112 / 192 2019/10/15

Are you sure?

This file will be moved to \r2la_temp