Melbourne ASC 2022
5.269 km / 3.274 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Dayne Warren PORSCHE 911 CUP ASC Carerra Cup 1:45.646 - 16 / 96 2022/04/04
Dayne Warren Coanda Simsport 57 ASC Main Series 1:45.669 0.022 512 / 1056 2022/04/11
Luke Rosella PORSCHE 911 CUP ASC Carerra Cup 1:45.933 0.286 192 / 336 2022/04/04
Ethan Warren PORSCHE 911 CUP ASC Carerra Cup 1:46.204 0.557 176 / 304 2022/04/04
Ethan Warren Trans Tasman Racing 59 ASC Main Series 1:46.380 0.734 400 / 592 2022/04/11
Kurt Stenberg Trans Tasman Racing 1 ASC Main Series 1:46.723 1.077 448 / 592 2022/04/11
Colin Warwick Warwick Racing Team 53 ASC Main Series 1:46.757 1.111 688 / 1344 2022/04/11
Colin Warwick PORSCHE 911 CUP ASC Carrera Cup 1:46.773 1.127 560 / 800 2023/05/29
Corey Macfarlane PORSCHE 911 CUP ASC Carrera Cup 1:46.910 1.264 224 / 368 2023/05/29
Corey Macfarlane 94 ASC Main Series Gen 3 1:46.998 1.351 180 / 285 2023/09/04
Kurt Stenberg PORSCHE 911 CUP ASC Carrera Cup 1:47.231 1.585 688 / 992 2023/05/29
Brodie Steen PORSCHE 911 CUP ASC Carrera Cup 1:47.253 1.607 288 / 464 2023/05/29
Ethan Warren 59 ASC Main Series Gen 3 1:47.496 1.850 150 / 285 2023/09/04
Shaun Allan AWG 27 ASC Main Series 1:47.849 2.203 688 / 1104 2022/04/11
Kurt Stenberg 47 ASC Main Series Gen 3 1:47.921 2.274 63 / 131 2024/03/25
Benjamin D'Alia AWG 66 ASC Main Series 1:48.042 2.395 656 / 880 2022/04/11
Mitchell Steel Allison 10 ASC Main Series Gen 3 1:48.221 2.575 244 / 375 2024/03/25
Mitchell Steel Allison PORSCHE 911 CUP ASC Carrera Cup 1:48.225 2.578 368 / 512 2023/05/29
Shaun Allan 2 ASC Main Series Gen 3 1:48.382 2.736 180 / 345 2023/09/04
Benjamin D'Alia PORSCHE 911 CUP ASC Carerra Cup 1:48.440 2.794 256 / 320 2022/04/04
Colin Warwick 8 ASC Main Series Gen 3 1:48.457 2.810 40 / 91 2024/03/25
Hans Brunswick AAR 111 ASC Main Series 1:48.514 2.867 512 / 1008 2022/04/11
inStinct PORSCHE 911 CUP ASC Carrera Cup 1:48.603 2.957 32 / 96 2023/05/29
Alex C AWG 25 ASC Main Series 1:48.639 2.993 480 / 896 2022/04/11
Trent Allen PORSCHE 911 CUP ASC Carrera Cup 1:48.651 3.004 192 / 192 2023/05/29
Zac Baker Zac Baker Racing 512 ASC Main Series 1:48.676 3.030 544 / 848 2022/04/11
Shaun Allan PORSCHE 911 CUP ASC Carerra Cup 1:48.793 3.147 176 / 304 2022/04/04
Joe Mugford 69 ASC Main Series Gen 3 1:48.892 3.245 195 / 270 2023/09/04
Cameron Parrett PORSCHE 911 CUP ASC Carrera Cup 1:48.971 3.325 240 / 336 2023/05/29
Brodie Steen 13 ASC Main Series Gen 3 1:48.985 3.338 200 / 371 2024/03/25
Ayden Schulz PORSCHE 911 CUP ASC Carrera Cup 1:49.033 3.387 208 / 256 2023/05/29
Steve Warwick PORSCHE 911 CUP ASC Carerra Cup 1:49.044 3.398 544 / 688 2022/04/04
Steve Warwick Warwick Racing Team 63 ASC Main Series 1:49.050 3.403 912 / 1440 2022/04/11
Trent Allen 27 ASC Main Series Gen 3 1:49.115 3.469 225 / 300 2023/09/04
Kai Jones PORSCHE 911 CUP ASC Carrera Cup 1:49.261 3.615 144 / 384 2023/05/29
inStinct 17 ASC Main Series Gen 3 1:49.310 3.664 17 / 25 2024/03/25
Alex C 44 ASC Main Series Gen 3 1:49.341 3.695 60 / 210 2023/09/04
Corey Macfarlane AAR 94 ASC Main Series 1:49.417 3.770 16 / 64 2022/04/11
Keenan Sykes PORSCHE 911 CUP ASC Carerra Cup 1:49.616 3.969 272 / 336 2022/04/04
Steve Warwick 63 ASC Main Series Gen 3 1:49.782 4.136 98 / 151 2024/03/25
Jay Borg 094 ASC Main Series Gen 3 1:49.858 4.212 210 / 270 2023/09/04
Rsmlatino PORSCHE 911 CUP ASC Carrera Cup 1:49.876 4.230 448 / 608 2023/05/29
Alex C PORSCHE 911 CUP ASC Carerra Cup 1:49.885 4.239 80 / 208 2022/04/04
Rsmlatino Warwick Racing Team 72 ASC Main Series 1:49.924 4.278 784 / 1152 2022/04/11
Kai Jones Privateer 6 ASC Main Series 1:50.065 4.418 704 / 1344 2022/04/11
Keenan Sykes Syncom Motorsport 15 ASC Main Series 1:50.253 4.606 256 / 416 2022/04/11
Cameron Parrett 5 ASC Main Series Gen 3 1:50.260 4.613 243 / 322 2024/03/25
Cameron Parrett Maple Leaf SimSport 5 ASC Main Series 1:50.312 4.666 672 / 800 2022/04/11
Laughlin Horan PORSCHE 911 CUP ASC Carrera Cup 1:50.488 4.841 352 / 448 2023/05/29
Kai Jones #6 SES 2023 ASC Main Series Gen 3 1:50.569 4.922 90 / 165 2023/09/04
Aiden Sykes 15 ASC Main Series Gen 3 1:50.637 4.991 63 / 127 2024/03/25
Brandon Dostal PORSCHE 911 CUP ASC Carerra Cup 1:50.653 5.006 224 / 304 2022/04/04
Brap Green Top Motorsport 970 ASC Main Series 1:50.720 5.073 512 / 1296 2022/04/11
Jordon De Santis PORSCHE 911 CUP ASC Carrera Cup 1:50.836 5.190 144 / 272 2023/05/29
Rsmlatino 72 ASC Main Series Gen 3 1:50.967 5.320 234 / 340 2023/09/04
Brandon Dostal 76 ASC Main Series Gen 3 1:51.010 5.364 75 / 180 2023/09/04
david nenadic Zac Baker Racing 44 ASC Main Series 1:51.249 5.603 80 / 256 2022/04/11
Liam Budd PORSCHE 911 CUP ASC Carerra Cup 1:51.334 5.688 192 / 288 2022/04/04
Tony 411 ASC Main Series Gen 3 1:51.459 5.813 225 / 300 2023/09/04
Liam Budd Motorsportsales Racing 167 ASC Main Series 1:51.954 6.308 208 / 240 2022/04/11
Laughlin Horan Norton Racing 803 ASC Main Series 1:51.998 6.351 496 / 960 2022/04/11
Laughlin Horan 83 ASC Main Series Gen 3 1:52.010 6.364 150 / 195 2023/09/04
Keenan Sykes 170 ASC Main Series Gen 3 1:52.329 6.683 165 / 225 2023/09/04
Akklaimbyte 890 ASC Main Series Gen 3 1:53.141 7.494 10 / 10 2024/03/25
Dodger 79 ASC Main Series Gen 3 1:54.729 9.082 9 / 10 2024/03/25
Stenny 69 ASC Main Series Gen 3 1:54.844 9.198 5 / 8 2024/03/25
Dane Licciardo PORSCHE 911 CUP ASC Carerra Cup 1:56.130 10.483 16 / 48 2022/04/04

Are you sure?

This file will be moved to \r2la_temp