Winton National ASC
3.047 km / 1.893 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Thomas's_mum_is_fit PORSCHE 911 CUP ASC Carrera Cup 1:19.575 - 288 / 336 2022/05/16
Luke Rosella PORSCHE 911 CUP ASC Carrera Cup 1:19.604 0.029 432 / 528 2022/05/16
Ethan Warren PORSCHE 911 CUP ASC Carrera Cup 1:19.627 0.052 400 / 528 2022/05/16
Brodie Kostecki PORSCHE 911 CUP ASC Carrera Cup 1:19.981 0.406 176 / 192 2022/05/16
Colin Warwick PORSCHE 911 CUP ASC Carrera Cup 1:20.340 0.765 384 / 496 2022/05/16
Kurt Stenberg PORSCHE 911 CUP ASC Carrera Cup 1:20.688 1.113 768 / 992 2022/05/16
Ben Hall PORSCHE 911 CUP ASC Carrera Cup 1:20.883 1.308 464 / 496 2022/05/16
Steve Warwick PORSCHE 911 CUP ASC Carrera Cup 1:21.076 1.500 896 / 960 2022/05/16
Keenan Sykes PORSCHE 911 CUP ASC Carrera Cup 1:21.367 1.792 368 / 464 2022/05/16
Brandon Dostal PORSCHE 911 CUP ASC Carrera Cup 1:21.805 2.229 400 / 464 2022/05/16
Luke Rosella SSR 55 ASC Main Series 1:21.866 2.291 736 / 816 2022/05/23
Colin Warwick Warwick Racing Team 53 ASC Main Series 1:21.954 2.379 800 / 944 2022/05/23
Kurt Stenberg Trans Tasman Racing 1 ASC Main Series 1:22.008 2.433 736 / 912 2022/05/23
Alex C PORSCHE 911 CUP ASC Carrera Cup 1:22.042 2.467 80 / 128 2022/05/16
Rsmlatino PORSCHE 911 CUP ASC Carrera Cup 1:22.234 2.659 912 / 976 2022/05/16
Kai Jones PORSCHE 911 CUP ASC Carrera Cup 1:22.382 2.807 896 / 1008 2022/05/16
Zac Baker Zac Baker Racing 512 ASC Main Series 1:22.512 2.937 1008 / 1232 2022/05/23
Corey Macfarlane AAR 94 ASC Main Series 1:22.519 2.944 352 / 416 2022/05/23
Alex C AWG 25 ASC Main Series 1:22.623 3.048 752 / 976 2022/05/23
Steve Warwick Warwick Racing Team 63 ASC Main Series 1:23.138 3.563 1072 / 1200 2022/05/23
Dane Licciardo Privateer 35 ASC Main Series 1:23.226 3.651 832 / 912 2022/05/23
Brodie Steen AWG 13 ASC Main Series 1:23.470 3.895 48 / 64 2022/05/23
Jordon De Santis PORSCHE 911 CUP ASC Carrera Cup 1:23.699 4.124 336 / 448 2022/05/16
Rsmlatino Warwick Racing Team 72 ASC Main Series 1:23.942 4.367 1104 / 1216 2022/05/23
david nenadic Zac Baker Racing 44 ASC Main Series 1:24.268 4.693 496 / 560 2022/05/23
Cameron Parrett Maple Leaf SimSport 5 ASC Main Series 1:24.349 4.774 816 / 928 2022/05/23
Brandon Dostal Privateer 76 ASC Main Series 1:24.555 4.979 928 / 1008 2022/05/23
lachlan bourke All Australian Racers 112 ASC Main Series 1:24.734 5.159 32 / 48 2022/05/23
Kai Jones Privateer 6 ASC Main Series 1:24.873 5.298 912 / 1072 2022/05/23
Brap Green Top Motorsport 970 ASC Main Series 1:25.172 5.597 672 / 880 2022/05/23
Keenan Sykes Syncom Motorsport 15 ASC Main Series 1:25.251 5.676 1024 / 1136 2022/05/23
Hayden Cupitt PORSCHE 911 CUP ASC Carrera Cup 1:25.671 6.096 384 / 384 2022/05/16
Akklaimbyte Privateer 83 ASC Main Series 1:26.002 6.427 640 / 736 2022/05/23
Dodger Jack Daniels Racing 79 ASC Main Series 1:26.798 7.223 656 / 768 2022/05/23
Stenny Stenny Racing Team 69 ASC Main Series 1:26.967 7.392 912 / 1072 2022/05/23
Spiro Test ASC Main Series 1:27.694 8.118 992 / 1088 2022/05/23

Are you sure?

This file will be moved to \r2la_temp